The BBM30 molded case circuit breaker is used to distribute electric energy and protect power supply in the circuit from damages caused by overload, short circuit, under-voltage and other faults. Under normal conditions, the MCCB can be used for the infrequent conversion of lines and infrequent start of motors.
With the rated insulation voltage of 800V, this molded case circuit breaker is used in power grids with the rated voltage of AC 690 V or less, the rated current of 16 A to 630 A, and the rated frequency of 50 Hz.
Our molded case circuit breaker features small size, no flying arc, vibration resistance, and high breaking capacity. According to the rated ultimate short-circuit breaking capacity, this low voltage circuit breaker is divided into B type (standard type), J type (relatively high breaking capacity type), and G type (high breaking capacity type).
Working Environment
1. Altitude: ≤2,000m
2. Ambient Temperature: -5℃~+40℃
3. Max. Inclination: 22.5°
4. Pollution Degree: 3
5. Installation Category: III
6. The molded case circuit breaker should be used in places which are not subjected to rain or snow. There should be no explosion hazard, no gases or conductive dust that can corrode metals and destroy insulation.
Model | |||||||||||||
Appearance | ![]() |
![]() |
![]() |
![]() |
|||||||||
Rated Continuous Current | Iu (A) | 100 | 225 | 400 | 630 | ||||||||
Rated Current T=40ºC | In (A) | 16, 20, 32, 40, 50, 63, 80, 100 | 100, 125, 160, 180, 200, 225 | 250, 315, 350, 400 | 400, 500, 630 | ||||||||
Number of Poles | 3, 4 | 3, 4 | 3, 4 | 3, 4 | |||||||||
Rated Insulation Voltage | Ui (V) | 800 | 800 | 800 | 800 | ||||||||
Rated Maximum Working Voltage | Ue (V) | 690 | 690 | 690 | 690 | ||||||||
Number of Operations | Energized 1500; Not energized 8500 |
Energized 1000; Not energized 7000 | Energized 1000; Not energized 4000 | Energized 1000; Not energized 4000 | |||||||||
Level of Breaking Capacity | B | J | G | B | J | G | B | J | G | B | J | G | |
Breaking Capacity AC400V | Icu (kA) | 35 | 50 | 80 | 35 | 50 | 80 | 50 | 65 | 100 | 50 | 65 | 100 |
Ics (kA) | 25 | 35 | 50 | 25 | 35 | 50 | 35 | 42 | 65 | 35 | 42 | 65 | |
Breaking Capacity AC690V | Icu (kA) | -- | -- | 20 | -- | -- | 20 | -- | -- | 20 | -- | -- | 20 |
Ics (kA) | -- | -- | 10 | -- | -- | 10 | -- | -- | 10 | -- | -- | 10 | |
Use Category | A | A | A | A | |||||||||
Dimensions 3 poles (mm) | L | 155 | 155(155) | 165 | 165(165) | 257(257) | 275(275) | ||||||
W | 90 | 90(120) | 105 | 105(140) | 139(183.5) | 210(280) | |||||||
H | 86 | 104(104) | 110 | 127(127) | 155(155) | 155(155) | |||||||
Weight | Kg | 1.4 | 1.7 | 2.3 | 2.8 | 6.6 | 10.5 |
Our company is a China-based molded case circuit breaker manufacturer and supplier. We also provide outdoor vacuum circuit breaker, air circuit breaker, withdrawable low voltage switchgear, high voltage vacuum contactor, and more.
Related Names
3-Pole Circuit Breaker | 4-Pole Circuit Breaker